Countermeasures in Response to Unjustified Tariffs on Canadian Steel and Aluminum Products
Background
On May 31, 2018, the United States (U.S.) announced tariffs on imports of certain steel and aluminum products from Canada at the rates of 25% and 10%, respectively.
Taking into consideration feedback received from Canadians through over 1,000 submissions during public consultations, on July 1, 2018, Canada will impose countermeasures (surtaxes) against C$16.6 billion in imports of steel, aluminum, and other products from the U.S., representing the value of 2017 Canadian exports affected by the U.S. tariffs.
The list of products in Tables 1, 2 and 3 below were drawn from original lists released for public consultation on May 31, 2018.
Scope of countermeasures
Goods from Table 1 will be subject to a 25 per cent surtax. Goods from Tables 2 and 3 will be subject to a 10 per cent surtax.
These countermeasures will only apply to goods originating from the U.S., which shall be considered as those goods eligible to be marked as a good of the U.S. in accordance with the Determination of Country of Origin for the Purposes of Marking Goods (NAFTA Countries) Regulations.
These countermeasures will take effect on July 1, 2018 and will remain in place until the U.S. eliminates trade-restrictive measures against Canadian steel and aluminum products. The countermeasures will not apply to U.S. goods that are in transit to Canada on the day on which these countermeasures come into force.
The list of products in Tables 1, 2 and 3 should be read in conjunction with the Schedule to Canada's Customs Tariff.
Table 1 – Steel Products | |
Tariff Item | Description |
7206.10.00 | Ingots |
7206.90.00 | Other primary forms |
7207.11.00 | Containing by weight less than 0.25% of carbon: Of rectangular (including square) cross-section, the width measuring less than twice the thickness |
7207.12.00 | Containing by weight less than 0.25% of carbon: Other, of rectangular (other than square) cross-section |
7207.19.00 | Containing by weight less than 0.25% of carbon: Other |
7207.20.00 | Containing by weight 0.25% or more of carbon |
7208.10.00 | In coils, not further worked than hot-rolled, with patterns in relief |
7208.25.00 | Other, in coils, not further worked than hot-rolled, pickled: Of a thickness of 4.75 mm or more |
7208.26.00 | Other, in coils, not further worked than hot-rolled, pickled: Of a thickness of 3 mm or more but less than 4.75 mm |
7208.27.00 | Other, in coils, not further worked than hot-rolled, pickled: Of a thickness of less than 3 mm |
7208.36.00 | Other, in coils, not further worked than hot-rolled: Of a thickness exceeding 10 mm |
7208.37.00 | Other, in coils, not further worked than hot-rolled: Of a thickness of 4.75 mm or more but not exceeding 10 mm |
7208.38.00 | Other, in coils, not further worked than hot-rolled: Of a thickness of 3 mm or more but less than 4.75 mm |
7208.39.00 | Other, in coils, not further worked than hot-rolled: Of a thickness of less than 3 mm |
7208.40.00 | Not in coils, not further worked than hot-rolled, with patterns in relief |
7208.51.00 | Other, not in coils, not further worked than hot-rolled: Of a thickness exceeding 10 mm |
7208.52.00 | Other, not in coils, not further worked than hot-rolled: Of a thickness of 4.75 mm or more but not exceeding 10 mm |
7208.53.00 | Other, not in coils, not further worked than hot-rolled: Other, of a thickness of 3 mm or more but less than 4.75 mm |
7208.54.00 | Other, not in coils, not further worked than hot-rolled: Other, of a thickness of less than 3 mm |
7208.90.00 | Other flat-rolled products |
7209.15.00 | In coils, not further worked than cold-rolled (cold-reduced): Of a thickness of 3 mm or more |
7209.16.00 | In coils, not further worked than cold-rolled (cold-reduced): Of a thickness exceeding 1 mm but less than 3 mm |
7209.17.00 | In coils, not further worked than cold-rolled (cold-reduced): Of a thickness of 0.5 mm or more but not exceeding 1 mm |
7209.18.00 | In coils, not further worked than cold-rolled (cold-reduced): Of a thickness of less than 0.5 mm |
7209.25.00 | Not in coils, not further worked than cold-rolled (cold-reduced): Of a thickness of 3 mm or more |
7209.26.00 | Not in coils, not further worked than cold-rolled (cold-reduced): Of a thickness exceeding 1 mm but less than 3 mm |
7209.27.00 | Not in coils, not further worked than cold-rolled (cold-reduced): Of a thickness of 0.5 mm or more but not exceeding 1 mm |
7209.28.00 | Not in coils, not further worked than cold-rolled (cold-reduced): Of a thickness of less than 0.5 mm |
7209.90.00 | Other flat-rolled products, of a width of 600 mm or more, cold-rolled (cold-reduced) |
7210.11.00 | Plated or coated with tin: Of a thickness of 0.5 mm or more |
7210.12.00 | Plated or coated with tin: Of a thickness of less than 0.5 mm |
7210.20.00 | Plated or coated with lead, including terne-plate |
7210.30.00 | Electrolytically plated or coated with zinc |
7210.41.00 | Otherwise plated or coated with zinc: Corrugated |
7210.49.00 | Otherwise plated or coated with zinc: Other |
7210.50.00 | Plated or coated with chromium oxides or with chromium and chromium oxides |
7210.61.00 | Plated or coated with aluminum: Plated or coated with aluminium-zinc alloys |
7210.69.00 | Plated or coated with aluminum: Other |
7210.70.00 | Painted, varnished or coated with plastics |
7210.90.00 | Other flat-rolled products of a width of 600 mm or more, clad, plated, coated |
7211.13.00 | Not further worked than hot-rolled: Rolled on four faces or in a closed box pass, of a width exceeding 150 mm and a thickness of not less than 4 mm, not in coils and without patterns in relief |
7211.14.00 | Not further worked than hot-rolled: Other, of a thickness of 4.75 mm or more |
7211.19.00 | Not further worked than hot-rolled: Other |
7211.23.00 | Not further worked than cold-rolled (cold-reduced): Containing by weight less than 0.25% of carbon |
7211.29.00 | Not further worked than cold-rolled (cold-reduced): Other |
7211.90.00 | Other flat-rolled products, of a width less than 600 mm, not clad, plated or coated |
7212.10.00 | Plated or coated with tin |
7212.20.00 | Electrolytically plated or coated with zinc |
7212.30.00 | Otherwise plated or coated with zinc |
7212.40.00 | Painted, varnished or coated with plastics |
7212.50.00 | Otherwise plated or coated |
7212.60.00 | Clad |
7213.10.00 | Containing indentations, ribs, grooves or other deformations produced during the rolling process |
7213.20.00 | Other, of free-cutting steel |
7213.91.00 | Other: Of circular cross-section measuring less than 14 mm in diameter |
7213.99.00 | Other: Other bars and rods |
7214.10.00 | Forged |
7214.20.00 | Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling |
7214.30.00 | Other, of free-cutting steel |
7214.91.00 | Other: Of rectangular (other than square) cross-section |
7214.99.00 | Other: Other bars and rods |
7215.10.00 | Of free-cutting steel, not further worked than cold-formed or cold-finished |
7215.50.00 | Other, not further worked than cold-formed or cold-finished |
7215.90.00 | Other bars and rods |
7216.10.00 | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm |
7216.21.00 | L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm: L sections |
7216.22.00 | L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm: T sections |
7216.50.00 | Other angles, shapes and sections, not further worked than hot-rolled, hot-drawn or extruded |
7216.99.00 | Other: Other angles, shapes and sections |
7217.10.00 | Not plated or coated, whether or not polished |
7217.20.00 | Plated or coated with zinc |
7217.30.00 | Plated or coated with other base metals |
7217.90.00 | Other wire |
7218.10.00 | Ingots and other primary forms |
7218.91.00 | Other: Of rectangular (other than square) cross-section |
7218.99.00 | Other: Other semi-finished products of stainless steel |
7221.00.00 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel. |
7222.11.00 | Bars and rods, not further worked than hot-rolled, hot-drawn or extruded: Of circular cross-section |
7222.19.00 | Bars and rods, not further worked than hot-rolled, hot-drawn or extruded: Other |
7222.20.00 | Bars and rods, not further worked than cold-formed or cold-finished |
7222.30.00 | Other bars and rods |
7222.40.00 | Angles, shapes and sections |
7223.00.00 | Wire of stainless steel. |
7224.10.00 | Ingots and other primary forms |
7224.90.00 | Other semi-finished products of other alloy steel |
7225.30.00 | Other, not further worked than hot-rolled, in coils |
7225.40.00 | Other, not further worked than hot-rolled, not in coils |
7225.50.00 | Other, not further worked than cold-rolled (cold-reduced) |
7225.91.00 | Other: Electrolytically plated or coated with zin |
7225.92.00 | Other: Otherwise plated or coated with zinc |
7225.99.00 | Other: Other flat-rolled products |
7226.20.00 | Of high speed steel |
7226.91.00 | Other: Not further worked than hot-rolled |
7226.92.00 | Other: Not further worked than cold-rolled (cold-reduced) |
7226.99.00 | Other: Other flat-rolled products |
7227.10.00 | Of high speed steel |
7227.20.00 | Of silico-manganese steel |
7227.90.00 | Other bars and rods |
7228.10.00 | Bars and rods, of high speed steel |
7228.20.00 | Bars and rods, of silico-manganese steel |
7228.30.00 | Other bars and rods, not further worked than hot-rolled, hot-drawn or extruded |
7228.40.00 | Other bars and rods, not further worked than forged |
7228.50.00 | Other bars and rods, not further worked than cold-formed or cold-finished |
7228.60.00 | Other bars and rods |
7228.70.00 | Angles, shapes and sections |
7228.80.00 | Hollow drill bars and rods |
7229.20.00 | Of silico-manganese steel |
7229.90.00 | Other wire |
7304.19.00 | Line pipe of a kind used for oil or gas pipelines: Other |
7304.29.00 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: Other |
7304.31.00 | Other, of circular cross-section, of iron or non-alloy steel: Cold-drawn or cold-rolled (cold-reduced) |
7304.39.00 | Other, of circular cross-section, of iron or non-alloy steel: Other |
7304.49.00 | Other, of circular cross-section, of stainless steel: Other |
7304.51.00 | Other, of circular cross-section, of other alloy steel: Cold-drawn or cold-rolled (cold-reduced) |
7304.59.00 | Other, of circular cross-section, of other alloy steel: Other |
7304.90.00 | Other tubes, pipes and hollow profiles |
7305.11.00 | Line pipe of a kind used for oil or gas pipelines: Longitudinally submerged arc welded |
7305.12.00 | Line pipe of a kind used for oil or gas pipelines: Other, longitudinally welded |
7305.19.00 | Line pipe of a kind used for oil or gas pipelines: Other |
7305.20.00 | Casing of a kind used in drilling for oil or gas |
7305.31.00 | Other, welded: Longitudinally welded |
7305.39.00 | Other, welded: Other |
7305.90.00 | Other tubes and pipes |
7306.19.00 | Line pipe of a kind used for oil or gas pipelines: Other |
7306.29.00 | Casing and tubing of a kind used in drilling for oil or gas: Other |
7306.30.00 | Other, welded, of circular cross-section, of iron or non-alloy steel |
7306.40.00 | Other, welded, of circular cross-section, of stainless steel |
7306.50.00 | Other, welded, of circular cross-section, of other alloy steel |
7306.61.00 | Other, welded, of non-circular cross-section: Of square or rectangular cross-section |
7306.69.00 | Other, welded, of non-circular cross-section: Of other non-circular cross-section |
7306.90.00 | Other tubes and pipes and hollow profiles |
Table 2 – Aluminum products | |
Tariff Item | Description |
7604.10.00 | Of aluminum, not alloyed |
7604.21.00 | Of aluminum alloys: Hollow profiles |
7604.29.00 | Of aluminum alloys: Other |
7606.12.00 | Rectangular (including square): Of aluminum alloys |
7610.10.00 | Doors, windows and their frames and thresholds for doors |
7610.90.10 | Other: For use in Canadian manufactures |
7610.90.90 | Other: Other parts |
7611.00.00 | Aluminum reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. |
7612.10.00 | Collapsible tubular containers |
7612.90.10 | Aerosol containers, excluding three-piece cans without inserts having a base diameter of 50 mm or more but not exceeding 80 mm |
7612.90.91 | Other: Embossed aluminum cans for use in the packaging of beverages |
7612.90.99 | Other: Other aluminum casks, drums, cans, boxes and similar containers |
7613.00.00 | Aluminum containers for compressed or liquefied gas |
7615.10.00 | Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like |
7615.20.00 | Sanitary ware and parts thereof |
7616.10.00 | Nails, tacks, staples (other than those of heading 83.05), screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers and similar articles |
7616.91.00 | Cloth, grill, netting and fencing, of aluminum wire |
7616.99.10 | Cups for use in the manufacture of candles; Ferrules for use in the manufacture of pencils; Fish egg incubators and parts thereof; For climbing or mountaineering; Identification bands for migratory birds; Pigeon countermark leg bands; To be employed in the manufacture of sera, antisera, toxoids, viruses, toxins or antitoxins, virus or bacterial vaccines, bacteriophage or bacterial lysates, allergenic, liver extracts, pituitary extracts, epinephrine or its solutions, insulin (with or without zinc, globin or protamine), and blood plasma or serum of human origin, or fractions thereof, or extenders or substitutes therefor |
7616.99.90 | Other: Other articles of aluminum |
Table 3 – Other products | |
Tariff Item | Description |
0403.10.10 | Yogourt: Within access commitment |
0403.10.20 | Yogourt: Over access commitment |
0901.21.00 | Coffee, roasted: Not decaffeinated |
1602.32.11 | Prepared meals: Of spent fowl; Specially defined mixtures |
1602.32.92 | Other: Specially defined mixtures, other than in cans or glass jars; Spent fowl other than in cans or glass jars |
1602.50.10 | Of bovine animals: Prepared meals |
1602.50.99 | Of bovine animals: Other |
1702.20.00 | Maple sugar and maple syrup |
1704.90.20 | Liquorice candy; Toffee |
1704.90.90 | Other sugar confectionary |
1806.31.00 | Other chocolate, in blocks, slabs or bars: Filled |
1806.32.00 | Other chocolate, in blocks, slabs or bars: Not filled |
1905.90.51 | Pizza and quiche |
2001.10.00 | Cucumbers and gherkins |
2007.99.10 | Strawberry jam |
2009.12.00 | Orange juice: Not frozen, of a Brix value not exceeding 20 |
2103.10.00 | Soya sauce |
2103.20.10 | Tomato ketchup and other tomato sauces: Tomato ketchup |
2103.20.90 | Tomato ketchup and other tomato sauces: Other |
2103.90.10 | Mayonnaise and salad dressing |
2103.90.20 | Mixed condiments and mixed seasonings |
2103.90.90 | Other sauces |
2104.10.00 | Soups and broths and preparations therefor |
2202.10.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured |
2208.30.00 | Whiskies |
3304.30.00 | Manicure or pedicure preparations |
3305.30.00 | Hair lacquers |
3307.10.00 | Pre-shave, shaving or after-shave preparations |
3307.49.00 | Preparations for perfuming or deodorizing rooms, including odoriferous preparations used during religious rites: Other |
3401.30.00 | Organic surface-active products and preparations for washing the skin, in the form of liquid or cream and put up for retail sale, whether or not containing soap |
3402.20.10 | Preparations put up for retail sale: Automatic dishwasher detergents |
3406.00.90 | Candles, tapers and the like: Other |
3506.10.00 | Products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg |
3808.91.10 | Insecticides: In packages of a gross weight not exceeding 1.36 kg each |
3808.92.10 | Fungicides: In packages of a gross weight not exceeding 1.36 kg each |
3808.93.10 | Herbicides, anti-sprouting products and plant-growth regulators: In packages of a gross weight not exceeding 1.36 kg each |
3923.21.90 | Sacks and bags (including cones), of polymers of ethylene: Other |
3923.29.90 | Sacks and bags (including cones), of other plastics: Other |
3924.10.00 | Tableware and kitchenware |
3924.90.00 | Other household articles and hygienic or toilet articles, of plastics |
4412.39.00 | Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness: Other, with both outer plies of coniferous wood |
4412.99.90 | Other: Other plywood, veneered panels and similar laminated wood |
4802.56.00 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: Weighing 40 g/m² or more but not more than 150 g/m², in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state |
4811.59.00 | Paper and paperboard coated, impregnated or covered with plastics (excluding adhesives): Other |
4818.10.00 | Toilet paper |
4818.20.00 | Handkerchiefs, cleansing or facial tissues and towels |
4818.30.00 | Tablecloths and serviettes |
4822.10.00 | Of a kind used for winding textile yarn |
4822.90.00 | Other bobbins, spools, caps and similar supports |
4909.00.00 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings. |
7321.90.10 | Cast iron grilles, of a weight not exceeding 3 kg, not further worked than as cast, cut and ground, for use in the manufacture of finished grilles for non-industrial non-portable stoves or ranges, for gas fuel or for both gas or other fuels; For appliances, excluding cooking appliances and plate warmers; For cooking appliances and plate warmers for gas fuel or for both gas and other fuels, excluding non-portable stoves or ranges (including those specially designed for use on boats) |
7321.90.21 | For non-portable stoves or ranges (including those specially designed for use on boats), for gas fuel or for both gas or other fuels: Cooking chambers |
7321.90.22 | For non-portable stoves or ranges (including those specially designed for use on boats), for gas fuel or for both gas or other fuels: Top surface panels |
7321.90.23 | Or non-portable stoves or ranges (including those specially designed for use on boats), for gas fuel or for both gas or other fuels: Door assemblies, incorporating at least two of the following: inner panel, outer panel, window, insulation |
7321.90.24 | For non-portable stoves or ranges (including those specially designed for use on boats), for gas fuel or both gas or other fuels: Oven pilot burners, top burners of other than cast iron, oven burners and lighter cones, for use in the manufacture of ranges |
7321.90.29 | For non-portable stoves or ranges (including those specially designed for use on boats), for gas fuel or both gas or other fuels: Other |
7321.90.90 | Other parts |
8418.10.10 | Combined refrigerator-freezers, fitted with separate external doors: Absorption-type, combination gas and electric powered, designed for permanent installation in recreational vehicles and for use in the manufacture of such vehicles |
8418.10.90 | Combined refrigerator-freezers, fitted with separate external doors: Other |
8419.19.00 | Instantaneous or storage water heaters, non-electric: Other |
8422.11.90 | Dish washing machines, of the household type: Other |
8433.11.00 | Mowers for lawns, parks or sports-grounds: Powered, with the cutting device rotating in a horizontal plane |
8450.11.10 | Machines, each of a dry linen capacity not exceeding 10 kg, fully-automatic machines: Household type, not including machines which both wash and dry |
8450.11.90 | Machines, each of a dry linen capacity not exceeding 10 kg, fully-automatic machines: Other |
8450.20.00 | Machines, each of a dry linen capacity exceeding 10 kg |
8903.10.00 | Inflatable boats |
8903.91.00 | Other: Sailboats, with or without auxiliary motor |
8903.92.00 | Other: Motorboats, other than outboard motorboats |
8903.99.90 | Other: Other vessels for pleasure, outboard motorboats |
9401.61.10 | Other seats, with wooden frames, upholstered: For domestic purposes |
9401.61.90 | Other seats, with wooden frames, upholstered: Other |
9404.21.00 | Mattresses: Of cellular rubber or plastics, whether or not covered |
9404.29.00 | Mattresses: Of other materials |
9404.30.00 | Sleeping bags |
9404.90.10 | Pillows, cushions and similar furnishings, of cotton; Quilts, eiderdowns, comforters and similar articles of textile material containing less than 85% by weight of silk or silk waste |
9404.90.90 | Other bedding and similar articles |
9504.40.00 | Playing cards |
9608.10.00 | Ball point pens |
9608.20.00 | Felt tipped and other porous-tipped pens and markers |
Source: Department of Finance Canada
WE ENCOURAGE YOU TO CALL ONE OF OUR SPECIALISTS AT 514-631-6663 TO SEE IF THESE CHANGES MY HAVE AN IMPACT ON YOUR BUSINESS